- Home
- -
- Mandatory Public Disclosure (Appendix9)
Mandatory Public Disclosure (Appendix9)
a. GENERAL INFORMATION
Sl.No | Information | details |
---|---|---|
1 | NAME OF THE SCHOOL | SIDDHARTHA CENTRAL SCHOOL, PUTHOOR |
2 | AFFILIATION NO. (IF APPLICABLE) | 930890 |
3 | SCHOOL CODE | 75904 |
4 | COMPLETE ADDRESS WITH PINCODE | SIDDHARTHA CENTRAL SCHOOL, PUTHOOR.P.O, PIN: 691507 |
5 | PRINCIPAL NAME & QUALIFICATION | KAVITHA T T MA, BEd, SET |
6 | SCHOOL EMAIL ID | ksgopakumar.siddh@yahoo.in |
7 | CONTACT DETAILS( LANDLINE / MOBILE ) | 9847841049 |
b. Mandatory public disclosure Details_Saras 5.0
Sl.No | Information | details |
---|---|---|
1 | Mandatory public disclosure |
c. GENERAL
Sl.No | Information | details |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE. | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE AND SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
d. RESULTS AND ACADEMICS
Sl.No | Documents / Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT. CLASS: X
Sl.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 - 21 | 49 | 49 | 100% | |
2 | 2021 - 22 | 44 | 44 | 100% | |
3 | 2022 - 23 | 35 | 35 | 100% |
RESULT. CLASS: XII
Sl.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
d. STAFF (TEACHING)
Sl.No | Information | details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS (i) PGT (ii) TGT (iii)PRT (iv) NTT (v) PET |
45 (i) 0 (ii) 20 (iii) 15 (iv) 06 (v) 02 |
3 | teachers section ratio | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
e. SCHOOL INFRASTRUCTURE
Sl.No | Information | details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (in square mtrs) |
24282 |
2 | NO. AND SIZE OF THE CLASS ROOMS (in sqFT mtrs) |
24 (46.45 square mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (in square mtrs) |
03 (55.74 square mtrs ) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILET | 24 |
6 | NO OF BOYS TOILET | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=_yZB1I0iHLo&feature=shared |